Panther Prowl 5K
                              July 20, 2019
                              Russiaville, IN

5K Run

Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1  1049 Matt Grider              23   M Kokomo          IN 16:16.1   5:14  M 20 - 29   Overall
    2  1001 Pete Bradshaw            16   M Russiaville     IN 18:15.6   5:52  M 15 - 19         1
    3  1024 Joseph Packard           16   M Kokomo          IN 18:28.1   5:56  M 15 - 19         2
    4  1050 Parker Jones             30   M Sharpsville     IN 19:17.7   6:12  M 30 - 39         1
    5  1041 Byron Bundrent           59   M Kokomo          IN 19:20.7   6:13  M 50 - 59         1
    6  1046 Brody Brack              16   M Kokomo          IN 19:22.5   6:14  M 15 - 19         3
    7  1043 Taylor Rathbun           16   M Russiaville     IN 19:44.9   6:21  M 15 - 19         4
    8  1023 Zac Cline                16   M Russiaville     IN 19:47.5   6:22  M 15 - 19         5
    9  1047 Julynne Spidell          15   F Kokomo          IN 19:53.5   6:24  F 15 - 19   Overall
   10  1040 Isaiah Wittenberg        14   M Galveston       IN 21:28.4   6:54  M 00 - 14         1
   11  1048 DeAndre Moore            36   M Kokomo          IN 23:48.1   7:39  M 30 - 39         2
   12  1052 Olivia Lushin            17   F Russiaville     IN 23:50.2   7:40  F 15 - 19         1
   13  1053 Hannah Lushin            17   F Russiaville     IN 23:54.1   7:41  F 15 - 19         2
   14  1044 John Brack               49   M Kokomo          IN 24:14.1   7:48  M 40 - 49         1
   15  1018 Flip Miller              63   M Carmel          IN 24:33.7   7:54  M 60 - 69         1
   16  1029 Sean Sonnenberg          14   M Kokomo          IN 24:43.1   7:57  M 00 - 14         2
   17  1020 Kourtney Lechner         14   F Kokomo          IN 24:45.4   7:58  F 00 - 14         1
   18  1007 Leah Mitchell            13   F Kokomo          IN 25:11.5   8:06  F 00 - 14         2
   19  1033 Michelle Ludlow          41   F Gas City        IN 25:44.3   8:17  F 40 - 49         1
   20  1035 John Myers               54   M Burlington      IN 25:48.4   8:18  M 50 - 59         2
   21  1021 Karly Lechner            14   F Kokomo          IN 25:51.6   8:19  F 00 - 14         3
   22  1002 Max Elmore               64   M Kokomo          IN 26:24.2   8:29  M 60 - 69         2
   23  1034 Bethany Kirkwood         29   F Marion          IN 27:33.9   8:52  F 20 - 29         1
   24  1045 Scott Deyoe              57   M Greentown       IN 28:56.0   9:18  M 50 - 59         3
   25  1009 Mark Shorter             67   M Kokomo          IN 29:01.2   9:20  M 60 - 69         3
   26  1008 Mike Deardorff           65   M Kokomo          IN 31:12.2  10:02  M 60 - 69         4
   27  1017 Tiffany Massey           34   F Russiaville     IN 32:49.3  10:33  F 30 - 39         1
   28  1011 David Hughes             73   M Kokomo          IN 34:09.8  10:59  M 70 - UP         1
   29  1051 Gwen Grimes              27   F Sharpsville     IN 34:25.0  11:04  F 20 - 29         2
   30  1042 Jennifer Adams           35   F Kokomo          IN 35:10.7  11:19  F 30 - 39         2
   31  1032 Michael Graham           53   M Kokomo          IN 36:01.0  11:35  M 50 - 59         4
   32  1028 Kathy Snyder             60   F Kokomo          IN 38:31.7  12:24  F 60 - 69         1
   33  1056 Robin Cole               67   F Russiaville     IN 39:31.9  12:43  F 60 - 69         2
   34  1054 Riley Case               85   M Kokomo          IN 39:53.8  12:50  M 70 - UP         2
   35  1039 Jonathan McQuaide        36   M Kokomo          IN 40:11.8  12:56  M 30 - 39         3
   36  1015 Beth Justice             48   F Logansport      IN 40:22.1  12:59  F 40 - 49         2
   37  1037 Jenny Tudor              41   F Kokomo          IN 42:12.4  13:35  F 40 - 49         3
   38  1010 Ricke Stucker            71   M Kokomo          IN 43:12.9  13:54  M 70 - UP         3
   39  1026 Emilie Hubbard           25   F Kokomo          IN 43:29.4  13:59  F 20 - 29         3
   40  1027 Ann Hubbard              56   F Peru            IN 43:29.9  14:00  F 50 - 59         1
   41  1003 Jeanine Elmore           62   F Kokomo          IN 44:01.4  14:10  F 60 - 69         3
   42  1031 Warren Tierney           57   M Kokomo          IN 49:07.4  15:48  M 50 - 59         5
   43  1005 Alex Studebaker          14   M Bringhurst      IN 52:59.1  17:03  M 00 - 14         3
   44  1006 Kelly Studebaker         58   F Bringhurst      IN 53:04.7  17:05  F 50 - 59         2
   45  1055 Angie Nutter             40   F Kokomo          IN 56:15.1  18:06  F 40 - 49         5


5K Walk
Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1  1004 Mary Miller              59   F Bunker Hill     IN 35:12  11:15  F 50 - 59   Overall
    2  1012 Mike Laughner            66   M Kokomo          IN 37:40  11:54  M 60 - 69   Overall
    3  1022 Lori Akers               49   F Kokomo          IN 44:22  14:09  F 40 - 49         1
    4  1025 Elissa Hughes            66   F Kokomo          IN 44:22  14:09  F 60 - 69         1
    5  1016 Robin Michael            70   M Muncie          IN 45:57  14:29  M 70 - UP         1
    6  1036 Rob Salinas              70   M Kokomo          IN 47:17  15:07  M 70 - UP         2
    7  1038 Chad Salinas             37   M Kokomo          IN 47:18  15:07  M 30 - 39         1
    8  1030 Felicia Tierney          55   F Kokomo          IN 49:06  15:46  F 50 - 59         1